Police inquiry snapshot: fixed-near-1.3 BTC UTXO pool

Target address:
bc1qhctdvd6v3nsrl0sg99mjg68ypzfyp6e6pdhqwt

Snapshot date:
2026-10-01 JST

Exact unspent UTXOs:
52

Total:
6,759,759,169 sats = 67.59759169 BTC

Block groups:
20

First generation:
2026-08-19T06:40:22+00:00

Last generation:
2026-09-25T09:55:47+00:00

Largest same-block groups:
- block 964401: 14 UTXOs / 18.19937104 BTC / 2026-08-28T07:23:32+00:00
- block 964848: 7 UTXOs / 9.09968075 BTC / 2026-08-31T08:10:11+00:00
- block 964110: 5 UTXOs / 6.49979546 BTC / 2026-08-26T08:02:39+00:00
- block 967098: 3 UTXOs / 3.89985413 BTC / 2026-09-15T08:27:51+00:00
- block 967379: 3 UTXOs / 3.89985203 BTC / 2026-09-17T07:34:19+00:00
- block 963142: 2 UTXOs / 2.59991087 BTC / 2026-08-19T06:40:22+00:00
- block 965142: 2 UTXOs / 2.59990634 BTC / 2026-09-02T08:15:13+00:00
- block 964998: 2 UTXOs / 2.59990548 BTC / 2026-09-01T06:26:50+00:00
- block 967260: 2 UTXOs / 2.59990113 BTC / 2026-09-16T09:02:11+00:00
- block 968535: 2 UTXOs / 2.59985932 BTC / 2026-09-25T09:55:47+00:00

Evidentiary note:
- This is an exact outpoint-level snapshot derived from the supplied first-spend analysis.
- Spend status can change after the snapshot date.
- No legal owner, account holder, or service identity is inferred from UTXO state alone.
- The earlier 55-count was an approximate template count; this package uses the 53 exact bc1qhct…qwt focal outputs, of which 52 were unspent.
